Overall tables
Qualification criteria: Riders must be Lincsquad members, marshalled at least 1 round and have ridden at least 5 rounds (reduced from 6 due to cancellation of Round 3). If more than 5 rounds completed, only the best 5 results are counted, all others are discarded.
Gold table: For men who had ridden below 25 minutes on the LQ10/2 prior to the start of the 2019 season. For ladies who had ridden below 28 minutes on the LQ10/2 prior to the start of the 2019 season. For newcomers to the LQ10/2 course, the rider’s first recorded time will be used to determine which league they will compete in.
Silver table: For men who had not ridden below 25 minutes on the LQ10/2 prior to the start of the 2019 season. For ladies who had not ridden below 28 minutes on the LQ10/2 prior to the start of the 2019 season.
Gold men
Name | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | Total |
Sheehan Quirke | 2 | 2 | 2 | 1 | D | D | X | 1 | X | 8 |
Ben Creasey | 3 | X | 3 | 3 | 4 | D | 2 | X | X | 15 |
Chris Ware | 6 | X | 6 | 5 | D | D | X | 3 | 1 | 21 |
Kev Wilson | 5 | 5 | D | 4 | 6 | D | X | 2 | X | 22 |
Matt Austen | 7 | D | D | 7 | 8 | 8 | X | X | 2 | 32 |
Drew Hobley | 16 | X | 15 | 17 | D | D | 4 | 7 | X | 59 |
Kev Lovett | 11 | 10 | 12 | 14 | 17 | X | X | X | X | 64 |
Tony England | 19 | X | X | 18 | 21 | X | X | 6 | 6 | 70 |
Discard | D | |||||||||
Didn’t race | X |
Silver Men
Name | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | Total |
Malc Dent | 21 | X | X | D | D | 21 | 8 | 5 | 5 | 60 |
Mark Turner | 20 | D | 18 | X | 23 | 19 | X | X | 7 | 87 |
Discard | D | |||||||||
Didn’t race | X |
Gold ladies
Name | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | Total |
Camilla Morgan | 1 | D | 1 | 1 | 1 | D | X | X | 1 | 5 |
Jane Taylor | X | D | X | 3 | 2 | 4 | X | 3 | 4 | 16 |
Vikki Wilson | 3 | 4 | 4 | 2 | 4 | D | X | D | X | 17 |
Fiona Fisk | 5 | X | 2 | X | 3 | X | X | 5 | 3 | 18 |
Jennifer Worsley | 2 | D | 3 | 4 | 5 | 5 | X | X | X | 19 |
Chris Kirkby | 8 | 9 | 8 | X | X | 8 | 2 | X | X | 35 |
Discard | D | |||||||||
Didn’t race | X |
Silver Ladies
Name | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | Total |
Catherine Smart | 7 | D | 7 | 5 | 6 | X | 1 | X | X | 26 |
Karen Braithwaite | X | 10 | 6 | 6 | 8 | 10 | X | X | X | 40 |
Discard | D | |||||||||
Didn’t race | X |