Paul Kirk North Lincs Sportive 2013

 

 

The third year of the Paul Kirk North Lincs Cyclosportive has been a resounding
success! A record number of riders took to the course this year, 290 riders this
year, the biggest number in the events history so far.

Riders keenly registered from 7am on this some what blustery morning,
anticipating the ride ahead, no one knew just how windy the ride would be.
Amongst local riders we welcomed cyclists from local areas such as Sheffield,
Barnsley and regular friends from Selby Cycling Club but riders have started to
attend from further afield as the events reputation spreads.
photo

The course was well sign posted as it is every year, one of the main attractions
of our sportive, as well as the plentiful home made cakes!

The wind certainly started to take its toll on the riders as they headed along
Trent bank only a few miles in! By 10 riders started to arrive at the first feed
station, in it’s regular place in Market Rasen to enjoy the previously mentioned
cake and enjoy a few minutes shelter from the conditions before making there way
onwards.

Entrants then made their way on their chosen course, either the 100 mile for the
extremely brave or the 100km for the slightly less brave but courageous all the
same.
photo[2]
By 1pm riders were arriving back to HQ, exhausted from battling the elements for
hours.

The new results system in place assisted our excellent timekeepers in producing
the results fast, so much so that next year the intention is to roll out a near
virtual large screen results screen that will be updated every 15 minutes with
latest results. Next year we will be at capacity of 500 riders so remember to enter early as there may not be any places left on the day itself!

On a personal point of view, the sportive was started as a fund raiser that
everybody would enjoy yet would remain cheap to enter, some sportives can cost
as much as £45 to enter! Years of riding sponsored events got me to the stage
where people would run and hide as they knew I was coming with my dreaded
sponsor form (others know what I mean here). This event, with all the voluntary
effort, will raise thousands in a day and remain an enjoyable social event in
our early year calendar, bringing Lincsquad together along with other local
riders and clubs ready for the race season ahead. The only racing involved here
will be to get a place on what will be a strictly limited to 500 places event!

Until next year…….

Matt

Results

First Name Last Name Number Start Finish Overall Route
Joseph Allen 11 8:45:00 AM 4:08:21 PM 07:23:21 100m
Ian Andrew Wiseman 270 8:55:00 AM 1:02:16 PM 04:07:16 100km
Richard Anness 254 9:00:00 AM 1:55:09 PM 04:55:09 100km
Kevin Antwhistle 183 8:50:00 AM 2:22:47 PM 05:32:47 100km
Julian Anyan 141 8:25:00 AM 3:51:09 PM 07:26:09 100m
Gary Armitage 210 8:30:00 AM 1:23:03 PM 04:53:03 100km
David Armstrong 101 8:25:00 AM 12:47:50 PM 04:22:50 100km
Craig Atkin 233 8:45:00 AM 8:00:00 AM No Result
Dean Atkinson 36 8:45:00 AM 4:15:13 PM 07:30:13 100m
lloyd axton 70 8:25:00 AM 12:21:29 PM 03:56:29 100km
paul bagshaw 84 8:30:00 AM 5:33:49 PM 09:03:49 100m
Nick Bailey 111 8:30:00 AM 3:14:30 PM 06:44:30 100m
Stephen Baines 67 8:20:00 AM 2:25:59 PM 06:05:59 100m
carl baker 20 8:15:00 AM 12:27:17 PM 04:12:17 100km
neil barker 2 8:10:00 AM 3:30:37 PM 07:20:37 100m
Gareth Barker 162 8:35:00 AM 3:17:09 PM 06:42:09 100m
Paul Barley 130 8:25:00 AM 12:10:31 PM 03:45:31 100km
Mick Barlow 256 8:50:00 AM 1:53:13 PM 05:03:13 100km
James Barrett 120 8:10:00 AM No Result
Gary Baugh 135 8:00:00 AM 2:53:33 PM 06:53:33 100m
Ruari Beaton 251 8:55:00 AM 8:00:00 AM DNF 100km
Andrew Beeston 28 8:35:00 AM 5:38:14 PM 09:03:14 100m
Paul Bennington 30 8:10:00 AM 2:31:37 PM 06:21:37 100m
Mark Bishop 29 8:15:00 AM 1:08:57 PM 04:53:57 100km
Andrew Blades 115 8:30:00 AM 3:32:09 PM 07:02:09 100m
andrew bradley 156 9:00:00 AM 3:50:36 PM 06:50:36 100m
Alex Bradley 157 9:00:00 AM 3:19:48 PM 06:19:48 100m
Anthony Bramham 241 8:50:00 AM 1:47:17 PM 04:57:17 100km
Keat Brigham 236 8:35:00 AM 3:59:08 PM 07:24:08 100m
Tracey Brown 273 9:00:00 AM 1:36:43 PM 04:36:43 100km
steve bullivant 127 8:25:00 AM 12:26:57 PM 04:01:57 100km
Les Bunce 238 8:00:00 AM 3:50:37 PM 07:50:37 100m
Gerry Burnham 119 8:10:00 AM No Result
John Burton 114 8:25:00 AM 12:33:14 PM 04:08:14 100km
Brian Buxton 133 8:05:00 AM 1:57:18 PM 05:52:18 100km
Giles Byworth 153 8:30:00 AM 1:22:57 PM 04:52:57 100km
andrew calpin 48 8:15:00 AM 3:42:36 PM 07:27:36 100m
Darren Camm 107 8:10:00 AM 1:22:42 PM 05:12:42 100km
Stephen Cannings 262 9:00:00 AM 1:55:04 PM 04:55:04 100km
Rob Carpenter 73 8:00:00 AM 3:06:21 PM 07:06:21 100m
Paul Carter 235 8:35:00 AM 3:52:08 PM 07:17:08 100m
phillip Carter 239 8:35:00 AM 3:54:08 PM 07:19:08 100m
Philp Carter 39 8:35:00 AM 3:51:53 PM 07:16:53 100m
Carlo Catalano 191 8:30:00 AM 4:40:06 PM 08:10:06 100m
Stephen Catlow 257 9:00:00 AM 1:34:21 PM 04:34:21 100km
John Chambers 223 8:45:00 AM 4:15:15 PM 07:30:15 100m
Peter Chapel 207 8:50:00 AM 1:50:59 PM 05:00:59 100km
Mark Chesman 139 8:40:00 AM 1:36:05 PM 04:56:05 100km
Simon Christian 272 9:00:00 AM 1:46:53 PM 04:46:53 100km
Paul Clare 23 8:10:00 AM 2:18:50 PM 06:08:50 100m
steve clark 264 8:45:00 AM 2:10:07 PM 05:25:07 100m
Andy Clark 232 8:45:00 AM 1:47:46 PM 05:02:46 100km
tim clark 34 8:25:00 AM 4:10:40 PM 07:45:40 100m
Matthew Clarke 10 8:00:00 AM 12:07:19 PM 04:07:19 100km
James Clayton 253 8:55:00 AM #VALUE! DNF
Richard Clinch 64 8:05:00 AM 12:02:31 PM 03:57:31 100km
Duncan Collins 24 8:15:00 AM 1:08:56 PM 04:53:56 100km
Andrew Collinson 248 8:35:00 AM 3:55:26 PM 07:20:26 100m
Jonathan Comap 252 8:55:00 AM 8:00:00 AM DNF -A&E 100km
Peter Connolly 289 9:25:00 AM 1:40:42 PM 04:15:42 100km
mark connolly 290 9:25:00 AM 1:40:41 PM 04:15:41 100km
Andy Coultas 202 8:50:00 AM 12:58:08 PM 04:08:08 100km
Steve Cox 62 8:30:00 AM 12:20:32 PM 03:50:32 100km
Phil Cox 152 8:20:00 AM 3:17:57 PM 06:57:57 100m
Simon Coyne 122 8:25:00 AM 12:22:27 PM 03:57:27 100km
Andy Credland 283 9:05:00 AM 2:44:40 PM 05:39:40 100km
Ian Creek 88 8:05:00 AM 2:46:02 PM 06:41:02 100m
Mark Crofts 118 8:25:00 AM 12:11:46 PM 03:46:46 100km
Ian Cross 179 8:35:00 AM 1:26:25 PM 04:51:25 100km
Paul Cross 103 8:20:00 AM 2:53:27 PM 06:33:27 100m
Ruth Culpin 71 8:35:00 AM 1:03:26 PM 04:28:26 100km
Lee Cuthbert 197 9:00:00 AM 1:34:23 PM 04:34:23 100km
Paul Daniel 175 8:35:00 AM 1:19:56 PM 04:44:56 100km
Anna Darlow 98 8:30:00 AM 2:28:38 PM 05:58:38 100km
Ian Davis 102 8:15:00 AM 12:41:30 PM 04:26:30 100km
Darren Dickinson 217 8:25:00 AM 4:02:46 PM 07:37:46 100m
Seamus Doherty 219 8:50:00 AM 3:54:40 PM 07:04:40 100m
Trevor Dowling 59 8:00:00 AM 2:58:17 PM 06:58:17 100m
Nigel Dowse 66 8:00:00 AM 3:25:05 PM 07:25:05 100m
Ian Dowse 91 8:05:00 AM 2:35:01 PM 06:30:01 100m
Debbie Drinkall 286 9:10:00 AM 2:08:59 PM 04:58:59 100km
stuart duff 50 8:00:00 AM 11:48:38 AM 03:48:38 100km
Mark Dyer 35 8:15:00 AM 3:25:26 PM 07:10:26 100m
Paul East 189 8:40:00 AM 5:08:03 PM 08:28:03 100m
Greg Elliott 169 8:40:00 AM 3:54:24 PM 07:14:24 100m
alan ellis 90 8:45:00 AM 1:28:09 PM 04:43:09 100km
daniel Ellis 93 8:45:00 AM 1:28:08 PM 04:43:08 100km
Lee Elston 58 8:00:00 AM 2:58:17 PM 06:58:17 100m
Steven Enright 138 8:40:00 AM 3:12:57 PM 06:32:57 100m
GILLIAN FEWSTER 47 8:20:00 AM 1:02:47 PM 04:42:47 100km
David Finch 149 8:50:00 AM 3:58:56 PM 07:08:56 100m
Kev Fish 184 8:45:00 AM 3:41:05 PM 06:56:05 100m
Chris Fitzpatrick 229 8:50:00 AM #VALUE! DNF
Gary Forman 56 8:15:00 AM 12:17:43 PM 04:02:43 100km
Robert Frear 52 8:05:00 AM 8:00:00 AM No Result
Grahame Frear 54 8:05:00 AM 12:43:12 PM 04:38:12 100km
Daniel Frear 53 8:05:00 AM 12:43:32 PM 04:38:32 100km
Paul Freeman 87 8:30:00 AM 5:33:49 PM 09:03:49 100m
Mark Fretwell 245 8:00:00 AM 1:39:49 PM 05:39:49 100km
Jack Garner 208 8:50:00 AM 1:50:59 PM 05:00:59 100km
Chris Gibbs 116 8:10:00 AM 2:41:42 PM 06:31:42 100m
David Gibbs 140 8:00:00 AM 12:55:23 PM 04:55:23 100km
David Gilby 196 8:40:00 AM 8:00:00 AM No Result
CHRIS GODDARD 92 8:10:00 AM 2:43:47 PM 06:33:47 100m
Royce Goulby 79 8:05:00 AM 12:42:42 PM 04:37:42 100km
Phil Gowan 268 8:55:00 AM 1:13:32 PM 04:18:32 100km
Andrew Greaves 205 8:55:00 AM 1:23:01 PM 04:28:01 100km
Simon Gregory 43 8:25:00 AM 4:52:16 PM 08:27:16 100m
mark grey 228 8:45:00 AM 1:47:42 PM 05:02:42 100km
James Griffin 100 8:05:00 AM 3:34:00 PM 07:29:00 100m
andrew grimwood 126 8:25:00 AM 12:30:54 PM 04:05:54 100km
Steve Grocock 263 8:45:00 AM 1:59:41 PM 05:14:41 100m
David Haber 227 8:55:00 AM 1:46:47 PM 04:51:47 100km
Ashley Hame 38 8:10:00 AM 3:38:44 PM 07:28:44 100km
Ellen Hannah 95 8:40:00 AM 1:02:46 PM 04:22:46 100km
Robin Hardacre 177 8:55:00 AM 3:58:09 PM 07:03:09 100m
Stewart Harrison 51 8:05:00 AM 4:24:28 PM 08:19:28 100m
Drew Harrison 198 8:40:00 AM 5:09:17 PM 08:29:17 100m
Michael Hattersley 104 8:20:00 AM 2:53:41 PM 06:33:41 100m
David Hatton 68 8:05:00 AM 2:17:58 PM 06:12:58 100m
Simon haynes 173 8:50:00 AM 2:21:20 PM 05:31:20 100km
Chris Hill 192 8:45:00 AM 3:41:49 PM 06:56:49 100m
Jeremy Hill Hill 44 8:40:00 AM 5:09:20 PM 08:29:20 100m
David Hinch 69 8:35:00 AM 3:10:45 PM 06:35:45 100m
Graham Hodges 55 8:15:00 AM 2:31:55 PM 06:16:55 100m
John Holmes 121 8:15:00 AM 3:06:32 PM 06:51:32 100m
Andrew Holt 37 8:10:00 AM 3:38:41 PM 07:28:41 100m
Gary Horner 159 8:40:00 AM 1:01:33 PM 04:21:33 100km
Phil Horner 260 9:00:00 AM 1:37:19 PM 04:37:19 100km
Jon Houghton 225 8:45:00 AM 1:54:31 PM 05:09:31 100km
Robert Howarth 150 8:35:00 AM 3:19:36 PM 06:44:36 100m
Kevin Hull 108 8:10:00 AM 1:22:42 PM 05:12:42 100km
Steve Hull 148 8:15:00 AM 2:31:55 PM 06:16:55 100m
Scott Huntley 134 8:15:00 AM 12:40:59 PM 04:25:59 100km
Dave Hutchinson 246 8:50:00 AM 1:39:46 PM 04:49:46 100km
Adam Ingleton 8 8:10:00 AM 3:17:43 PM 07:07:43 100m
Matthew Isle 137 8:20:00 AM 12:37:13 PM 04:17:13 100km
David Jackson 221 8:45:00 AM 4:06:37 PM 07:21:37 100m
Rob Jackson 161 8:40:00 AM 1:01:34 PM 04:21:34 100km
Jason Johnson 7 8:00:00 AM 3:42:44 PM 07:42:44 100m
Stephen Johnson 180 8:30:00 AM 3:18:32 PM 06:48:32 100m
Anthony Johnson 86 8:30:00 AM 5:33:49 PM 09:03:49 100m
JOSHUA JONES 132 8:45:00 AM 3:41:00 PM 06:56:00 100m
Alwyn Jones 154 8:20:00 AM 2:18:51 PM 05:58:51 100m
Sally Joseph 75 8:20:00 AM 1:56:37 PM 05:36:37 100km
Simon Kane 242 8:35:00 AM 3:54:12 PM 07:19:12 100m
Bill Kelly 94 8:15:00 AM 12:41:37 PM 04:26:37 100km
Dave Kemp 172 8:30:00 AM 3:32:08 PM 07:02:08 100km
Dean Kent 258 9:00:00 AM 1:37:22 PM 04:37:22 100km
Patrick Kent 218 8:50:00 AM 3:54:41 PM 07:04:41 100m
Robert Kieth Smith 123 8:25:00 AM 12:20:35 PM 03:55:35 100km
Joshua Kirk 97 8:20:00 AM 2:39:50 PM 06:19:50 100km
Jasmin Kirk 96 8:20:00 AM 2:39:52 PM 06:19:52 100km
dean kirkham 77 8:10:00 AM 2:10:09 PM 06:00:09 100m
Melvyn Lacey 168 8:40:00 AM 3:55:28 PM 07:15:28 100m
wayne lamming 222 8:45:00 AM 1:54:14 PM 05:09:14 100km
Andrew Lawson 214 8:55:00 AM 3:32:57 PM 06:37:57 100m
Peter Lees 166 8:40:00 AM 3:57:34 PM 07:17:34 100m
andrew lenham 186 8:50:00 AM 1:54:14 PM 05:04:14 100km
Edward Lidgett 76 8:20:00 AM 12:20:23 PM 04:00:23 100km
Kelly Lightowler 278 9:05:00 AM #VALUE! DNF
Matt Lomas 250 8:55:00 AM #VALUE! DNF
Rachel Love 3 8:35:00 AM 3:54:37 PM 07:19:37 100km
Chris Lowe 275 8:55:00 AM 1:13:33 PM 04:18:33 100km
Melissa Lucas 182 8:50:00 AM 2:22:47 PM 05:32:47 100km
Terry Lunn 49 8:25:00 AM 2:16:23 PM 05:51:23 100km
murray macdonald 110 8:30:00 AM 3:18:33 PM 06:48:33 100m
James Macdonald 72 8:00:00 AM 2:46:59 PM 06:46:59 100m
Richard Maplethorpe 65 8:00:00 AM 3:30:00 PM 07:30:00 100m
Darren Martin 13 8:10:00 AM 1:09:01 PM 04:59:01 100km
Robert Mason 18 8:00:00 AM 3:04:56 PM 07:04:56 100m
David Matthews 204 8:30:00 AM 1:36:11 PM 05:06:11 100km
Jean McArthur 284 9:05:00 AM 2:44:40 PM 05:39:40 100km
Ian McBride 128 8:15:00 AM 12:44:18 PM 04:29:18 100km
Daman McCandles 14 8:00:00 AM 12:49:32 PM 04:49:32 100km
lee mccarthy 209 8:45:00 AM 4:52:17 PM 08:07:17 100m
Mark Mcdonnell 243 8:50:00 AM 1:47:18 PM 04:57:18 100km
Gary Moore 265 8:50:00 AM 1:34:31 PM 04:44:31 100km
gerard morgan 226 8:45:00 AM 4:02:59 PM 07:17:59 100m
Ian Morwood 211 8:55:00 AM 1:13:33 PM 04:18:33 100km
Darren Mountrey 22 8:10:00 AM 2:18:48 PM 06:08:48 100m
Neil Mumby 89 8:05:00 AM 3:28:21 PM 07:23:21 100m
steven murgatroyd 19 8:20:00 AM 3:16:10 PM 06:56:10 100m
Richard Myers 16 8:05:00 AM 3:01:58 PM 06:56:58 100m
julian newell 109 8:05:00 AM 2:02:44 PM 05:57:44 100m
Andy Newham 194 8:40:00 AM 3:16:18 PM 06:36:18 100m
paul newton 187 9:00:00 AM 1:47:12 PM 04:47:12 100km
Ian Nicholls 230 8:50:00 AM 2:13:14 PM 05:23:14 100km
Christopher Nicholson 281 9:05:00 AM 1:54:53 PM 04:49:53 100km
Karen Nicholson 282 9:05:00 AM 1:55:11 PM 04:50:11 100km
Richard Ogden 80 8:20:00 AM 1:35:14 PM 05:15:14 100km
Elizabeth Ogden 82 8:20:00 AM 1:34:34 PM 05:14:34 100km
Micheal Ogle 40 8:10:00 AM 12:08:23 PM 03:38:23 100km
Tim Olivant 83 8:25:00 AM 12:28:14 PM 04:03:14 100km
Steve Ornsby 188 8:45:00 AM 3:40:59 PM 06:55:59 100m
John Owens 163 8:40:00 AM 3:59:10 PM 07:19:10 100m
Richard Owens 143 8:05:00 AM 2:46:59 PM 06:41:59 100m
Mark Padley 287 9:10:00 AM 2:08:58 PM 04:58:58 100km
Ian Parsons 61 8:15:00 AM 2:05:58 PM 05:50:58 100km
Micheal Paul Eyer 99 8:30:00 AM 2:28:38 PM 05:58:38 100km
gary peacock 60 8:15:00 AM 12:41:28 PM 04:26:28 100km
tony pearce 142 8:30:00 AM 4:40:07 PM 08:10:07 100m
Chris Philpott 129 8:30:00 AM 3:23:25 PM 06:53:25 100m
Marcus Plume 17 8:00:00 AM 3:04:57 PM 07:04:57 100m
Stephen Potter 206 8:55:00 AM 3:49:12 PM 06:54:12 100m
Dave Pratt 276 8:55:00 AM 3:06:36 PM 06:11:36 100km
Richard Price 279 9:05:00 AM 3:30:30 PM 06:25:30 100m
sheehan quirke 158 8:45:00 AM 2:53:13 PM 06:08:13 100m
Stephen Race 216 9:00:00 AM 1:02:54 PM 04:02:54 100km
paul ralph 266 8:55:00 AM 3:33:02 PM 06:38:02 100m
Andrew Read 78 8:20:00 AM 1:54:48 PM 05:34:48 100km
David Regler 32 8:20:00 AM 12:41:42 PM 04:21:42 100km
simon render 81 8:30:00 AM 5:33:49 PM 09:03:49 100m
craig rhodes 160 8:40:00 AM 1:20:09 PM 04:40:09 100km
Freddie Robinson 240 8:50:00 AM 1:41:36 PM 04:51:36 100km
Ben Robinson 27 8:15:00 AM 1:08:55 PM 04:53:55 100km
Nicky Robinson 21 8:00:00 AM 1:52:31 PM 05:52:31 100km
Mark Robinson 193 8:40:00 AM 3:42:19 PM 07:02:19 100m
Sara Rodgers 105 8:40:00 AM 3:52:14 PM 07:12:14 100m
Andrew Rodgers 164 8:40:00 AM 4:03:09 PM 07:23:09 100m
Matt Rodgers 106 8:40:00 AM 3:52:07 PM 07:12:07 100m
debbie rookes 147 8:15:00 AM 4:53:22 PM 08:38:22 100m
Andy Rowlinson 203 8:50:00 AM 12:58:08 PM 04:08:08 100km
Mark Salmon 42 8:10:00 AM 11:48:30 AM 03:38:30 100km
Hayley Salt 117 8:25:00 AM 2:16:33 PM 05:51:33 100km
Craig Scott 244 8:50:00 AM 1:47:20 PM 04:57:20 100km
Simon Sewell 145 8:25:00 AM 4:52:57 PM 08:27:57 100m
Phil Shakeshaft 31 8:10:00 AM 2:31:57 PM 06:21:57 100m
Doug Sheppard 4 8:00:00 AM 11:45:41 AM 03:45:41 100km
Chris Sherath 195 8:40:00 AM 5:09:10 PM 08:29:10 100m
Niall Short 201 8:40:00 AM 5:08:07 PM 08:28:07 100m
Philip Shrimpton 26 8:15:00 AM 1:08:59 PM 04:53:59 100km
Stuart Simons 125 8:15:00 AM 2:41:03 PM 06:26:03 100m
Shaun Skelton 136 8:05:00 AM 3:04:59 PM 06:59:59 100m
Wayne Smaller 45 8:05:00 AM 4:24:25 PM 08:19:25 100m
David Smith 176 8:35:00 AM 1:24:15 PM 04:49:15 100km
Ian Smith 212 8:55:00 AM 1:05:26 PM 04:10:26 100km
gary smith 6 8:00:00 AM 12:35:11 PM 04:35:11 100km
Edd Smith 85 8:00:00 AM 11:46:13 AM 03:46:13 100km
Nick Soulby 41 8:15:00 AM 12:26:11 PM 04:11:11 100km
Christopher Spavin 174 8:45:00 AM 3:10:47 PM 06:25:47 100m
Graham Stephenson 170 8:55:00 AM 3:58:08 PM 07:03:08 100m
Peter Stockdale 285 9:05:00 AM 1:34:17 PM 04:29:17 100km
Wesley Stoneheaver 231 8:55:00 AM 12:58:13 PM 04:03:13 100km
Nick Stonehewer 181 8:55:00 AM 12:57:47 PM 04:02:47 100km
Nigel Stones 190 8:30:00 AM 3:41:16 PM 07:11:16 100m
Richard Storey 74 8:00:00 AM 2:58:17 PM 06:58:17 100m
Stuart Straw 224 8:45:00 AM 4:10:59 PM 07:25:59 100m
Richard Streatfield 213 8:55:00 AM 1:16:34 PM 04:21:34 100km
Ollie Swan 185 8:30:00 AM 4:40:21 PM 08:10:21 100m
mark talbot 57 8:25:00 AM 1:13:34 PM 04:48:34 100km
Jane Taylor 155 8:50:00 AM 1:54:52 PM 05:04:52 100km
Daniel Taylor 280 9:05:00 AM 1:01:07 PM 03:56:07 100km
Tom Thatcher 271 8:55:00 AM 1:00:57 PM 04:05:57 100km
Eddie Thornhill 259 9:00:00 AM 1:47:09 PM 04:47:09 100km
Hayley Townsend 144 8:25:00 AM 4:52:07 PM 08:27:07 100m
Niel Truswell 131 8:25:00 AM 12:30:24 PM 04:05:24 100km
adrian tuck 237 8:35:00 AM 3:52:06 PM 07:17:06 100km
Richard Turner 63 8:05:00 AM 12:59:16 PM 04:54:16 100km
Villc Tutolo 288 9:10:00 AM 4:05:20 PM 06:55:20 100m
Paul Twidale 267 9:00:00 AM 1:27:31 PM 04:27:31 100km
ANDREW VEITCH 1 8:45:00 AM 2:13:09 PM 05:28:09 100m
David Vickers 33 8:05:00 AM 2:01:18 PM 05:56:18 100m
Martin Vickers 220 9:00:00 AM 1:15:11 PM 04:15:11 100km
James Vinter 261 9:00:00 AM 1:37:21 PM 04:37:21 100km
Michael Wainwright 167 8:40:00 AM 3:59:13 PM 07:19:13 100m
chris wales 151 8:25:00 AM 1:11:51 PM 04:46:51 100km
Bob Walker 171 8:30:00 AM 3:14:29 PM 06:44:29 100m
Sandy Walster 215 9:00:00 AM 1:01:41 PM 04:01:41 100km
Dawn Waring 46 8:20:00 AM #VALUE! DNF
Gill Watson 15 8:05:00 AM 2:02:16 PM 05:57:16 100km
Greg Webster 255 8:50:00 AM 1:53:15 PM 05:03:15 100km
Tim Wheeler 247 8:35:00 AM 3:50:31 PM 07:15:31 100km
john white 25 8:15:00 AM 1:08:57 PM 04:53:57 100km
rik wiggett 249 8:50:00 AM 3:35:45 PM 06:45:45 100m
Michael Wignall 113 8:35:00 AM 3:57:54 PM 07:22:54 100m
Victoria Wignall 112 8:35:00 AM 3:57:58 PM 07:22:58 100m
Nigel Wilkinson 277 9:05:00 AM #VALUE! DNF
carl Wilkinson 274 9:00:00 AM 1:36:42 PM 04:36:42 100km
Shaun Wilkinson 199 8:55:00 AM 3:58:06 PM 07:03:06 100m
Nicola Will 12 8:10:00 AM 1:09:05 PM 04:59:05 100km
George Williams 5 8:10:00 AM 2:41:24 PM 06:31:24 100m
James Wilson 146 8:20:00 AM 3:17:58 PM 06:57:58 100m
Thomas Winn 234 8:35:00 AM 3:52:15 PM 07:17:15 100m
Liz Wood 165 8:50:00 AM 2:21:20 PM 05:31:20 100km
R Wood 200 8:35:00 AM 3:10:46 PM 06:35:46 100m
Alan Woodcock 269 9:00:00 AM 1:13:11 PM 04:13:11 100km
Jim Worlsey 9 8:00:00 AM 11:57:17 AM 03:57:17 100km
Duncan Wright 178 8:35:00 AM 3:17:08 PM 06:42:08 100m
Michael Yardley 124 8:05:00 AM 3:52:12 PM 07:47:12 100m