Brandy Wharf Duathlon

Tough Off Road 12 Miles tests all!!

Well the 2nd Brandy Wharf race had to be run as a Duathlon because of advice from the Enviroment Agency not to run the Kayak leg.

This also attracted a few competitors who would not normally attend, and made for a good morning racing. The off road bike was upped from 8 miles to 12 miles and certainly took its toll on many of the competitors. Peter Connolly took an early lead only to be thwarted in the 3rd lap of the bike with a puncture.

Paul Edgar took the honours coming home first with a strong performance throughout. Andy Grimwood came in 2nd with an impressive performance and certainly would have romped home had there still been the kayak leg. Andy Coultas came home in 3rd place with an impressive bike leg seeing him gain a good advantage.

First lady home was Sandy Walster with a very strong performance against the guys. Sarah Pike who completed her first Duathlon came home 2nd lady and showed true grit to finish a very demanding course.

Thanks to Sandra Curry for been timekeeper.

Results as follows…

Place No. Name CAT Start Actual Total
Run Cycle Run
1st 13 Paul Edgar M 10:30:00 00:15:17 01:18:00 01:34:15 01:34:15
2nd 4 Andy Grimwood M 10:30:00 00:16:18 01:17:46 01:35:36 01:35:36
3rd 14 Andrew Coultas M 10:30:00 00:15:55 01:20:32 01:37:26 01:37:26
4th 17 Martin Seaton M 10:30:00 00:17:36 01:21:11 01:39:34 01:39:34
5th 33 Dan Broughton M 10:30:00 00:15:54 01:21:46 01:41:25 01:41:25
6th 12 John Pettinger M 10:30:00 00:16:42 01:20:48 01:41:36 01:41:36
7th 5 Paul Carvill M 10:30:00 00:15:53 01:24:45 01:45:04 01:45:04
8th 15 Sandy Walster F 10:30:00 00:17:08 01:28:22 01:46:23 01:46:23
9th 9 Andy Rowlinson M 10:30:00 00:15:02 01:31:25 01:46:38 01:46:38
10th 1 Pete Chappill M 10:30:00 00:17:20 01:30:47 01:50:35 01:50:35
11th 10 Andrew Veitch M 10:30:00 00:15:52 01:34:02 01:51:01 01:51:01
12th 11 Sarah Pike F 10:30:00 00:23:22 01:58:27 02:25:19 02:25:19
                 
  2 Steve Bullivant M 10:30:00 00:15:54 DNF DNF DNF
  6 Peter Stockdale M 10:30:00 DNS DNS DNS DNS
  7 Mark Mason M 10:30:00 DNS DNS DNS DNS
  8 Andrew Pedley M 10:30:00 DNS DNS DNS DNS
  16 Peter Connolly M 10:30:00 00:14:45 DNF DNF DNF
01:48:05   Steve Wathall (no run) M     01:32:08 01:48:05 01:48:05

Sarah Pike grabs a well deservced drink